Live agent stats
Every request from a known crawler user-agent, and every call to this site's MCP server, logged in real time. Refreshes once a minute.
Live agent traffic
8,055 total visits from 13 distinct agents.
By agent
| Agent | Visits |
|---|---|
| Other | 4365 |
| ClaudeBot | 1834 |
| GPTBot | 657 |
| Googlebot | 283 |
| Meta | 262 |
| Amazonbot | 176 |
| Bingbot | 133 |
| Bytespider | 122 |
| YandexBot | 80 |
| PerplexityBot | 75 |
| Applebot | 45 |
| DuckDuckBot | 21 |
| Cohere | 2 |
Most-requested paths
| Path | Visits |
|---|---|
| /wp-admin/install.php | 2268 |
| /robots.txt | 1814 |
| /sitemap.xml | 961 |
| / | 442 |
| /api/mcp | 204 |
| /icon | 120 |
| /agents | 97 |
| /notes | 90 |
| /projects | 89 |
| /resume | 82 |
Recent activity
| Agent | Path | When |
|---|---|---|
| ClaudeBot | /agents/live-stats | 1s ago |
| Other | /notes/hello-world.md | 11m ago |
| Other | /robots.txt | 11m ago |
| ClaudeBot | /sitemap.xml | 43m ago |
| ClaudeBot | /robots.txt | 43m ago |
| Other | /notes/mcp-toolbox-a2a-coworker | 1h ago |
| Other | /wp-admin/install.php | 2h ago |
| Other | /robots.txt | 2h ago |
| Other | /notes/two-agent-auth-specs.md | 2h ago |
| ClaudeBot | /sitemap.xml | 3h ago |
| ClaudeBot | /robots.txt | 3h ago |
| Googlebot | /icon | 3h ago |
| Googlebot | / | 3h ago |
| Googlebot | / | 3h ago |
| Googlebot | /robots.txt | 3h ago |
| Applebot | /robots.txt | 3h ago |
| Other | /wp-admin/install.php | 4h ago |
| GPTBot | /robots.txt | 4h ago |
| GPTBot | /sitemap.xml | 4h ago |
| ClaudeBot | /sitemap.xml | 5h ago |
MCP tool activity
Every call to a tool on this site's MCP server, logged with the tool name and the calling client (identified from the User-Agent).
27 total tool calls from 5 distinct clients across 8 tools.
By tool
| Tool | Calls |
|---|---|
| get_resume | 8 |
| about | 6 |
| get_portfolio | 5 |
| list_notes | 3 |
| get_post | 2 |
| search_notes | 1 |
| trivia | 1 |
| download_resume | 1 |
By client
| Client | Calls |
|---|---|
| Claude | 10 |
| python-requests | 8 |
| Claude Code | 5 |
| curl | 2 |
| node | 2 |
Recent activity
| Tool | Client | When |
|---|---|---|
| get_resume | curl | 13d ago |
| get_resume | curl | 13d ago |
| trivia | Claude | 76d ago |
| get_portfolio | Claude | 76d ago |
| list_notes | Claude | 76d ago |
| get_portfolio | Claude | 76d ago |
| get_resume | Claude | 76d ago |
| list_notes | Claude | 76d ago |
| get_portfolio | Claude | 76d ago |
| get_resume | Claude | 76d ago |
| about | Claude | 76d ago |
| get_resume | Claude | 76d ago |
| about | node | 76d ago |
| about | node | 76d ago |
| download_resume | python-requests | 86d ago |
| get_post | python-requests | 86d ago |
| get_resume | python-requests | 86d ago |
| get_portfolio | python-requests | 86d ago |
| get_post | python-requests | 86d ago |
| search_notes | python-requests | 86d ago |