Live agent stats
Every request from a known crawler user-agent, and every call to this site's MCP server, logged in real time. Refreshes once a minute.
Live agent traffic
4,880 total visits from 13 distinct agents.
By agent
| Agent | Visits |
|---|---|
| Other | 2715 |
| ClaudeBot | 886 |
| GPTBot | 458 |
| Meta | 210 |
| Googlebot | 189 |
| Bytespider | 103 |
| Amazonbot | 93 |
| PerplexityBot | 75 |
| Bingbot | 65 |
| YandexBot | 44 |
| Applebot | 25 |
| DuckDuckBot | 15 |
| Cohere | 2 |
Most-requested paths
| Path | Visits |
|---|---|
| /wp-admin/install.php | 1657 |
| /robots.txt | 850 |
| /sitemap.xml | 435 |
| / | 218 |
| /api/mcp | 143 |
| /icon | 63 |
| /agents | 47 |
| /projects | 42 |
| /notes | 42 |
| /resume | 41 |
Recent activity
| Agent | Path | When |
|---|---|---|
| ClaudeBot | /agents/live-stats | 1s ago |
| ClaudeBot | /sitemap.xml | 54m ago |
| ClaudeBot | /robots.txt | 54m ago |
| Other | /wp-admin/install.php | 2h ago |
| ClaudeBot | /sitemap.xml | 3h ago |
| ClaudeBot | /robots.txt | 3h ago |
| Other | /wp-admin/install.php | 3h ago |
| Other | /wp-admin/install.php | 3h ago |
| GPTBot | /sitemap.xml | 5h ago |
| Other | /wp-admin/install.php | 5h ago |
| ClaudeBot | /sitemap.xml | 5h ago |
| ClaudeBot | /robots.txt | 5h ago |
| Other | /wp-admin/install.php | 6h ago |
| GPTBot | / | 6h ago |
| GPTBot | /robots.txt | 6h ago |
| ClaudeBot | /sitemap.xml | 7h ago |
| ClaudeBot | /robots.txt | 7h ago |
| Other | /wp-admin/install.php | 7h ago |
| Other | /wp-admin/install.php | 9h ago |
| ClaudeBot | /sitemap.xml | 9h ago |
MCP tool activity
Every call to a tool on this site's MCP server, logged with the tool name and the calling client (identified from the User-Agent).
25 total tool calls from 4 distinct clients across 8 tools.
By tool
| Tool | Calls |
|---|---|
| get_resume | 6 |
| about | 6 |
| get_portfolio | 5 |
| list_notes | 3 |
| get_post | 2 |
| search_notes | 1 |
| trivia | 1 |
| download_resume | 1 |
By client
| Client | Calls |
|---|---|
| Claude | 10 |
| python-requests | 8 |
| Claude Code | 5 |
| node | 2 |
Recent activity
| Tool | Client | When |
|---|---|---|
| trivia | Claude | 31d ago |
| get_portfolio | Claude | 31d ago |
| list_notes | Claude | 31d ago |
| get_portfolio | Claude | 31d ago |
| get_resume | Claude | 31d ago |
| list_notes | Claude | 31d ago |
| get_portfolio | Claude | 31d ago |
| get_resume | Claude | 31d ago |
| about | Claude | 31d ago |
| get_resume | Claude | 31d ago |
| about | node | 31d ago |
| about | node | 31d ago |
| download_resume | python-requests | 41d ago |
| get_post | python-requests | 41d ago |
| get_resume | python-requests | 41d ago |
| get_portfolio | python-requests | 41d ago |
| get_post | python-requests | 41d ago |
| search_notes | python-requests | 41d ago |
| list_notes | python-requests | 41d ago |
| about | python-requests | 41d ago |